Match
Scoresheet
| TQ2 C | W | W | PRINCE A | |
|---|---|---|---|---|
| Set 1 | ||||
| JOSH MORTON | 1 | LUKE FAIERS | ||
| JOSH MORTON | 2 | LUKE FAIERS | ||
| JOSH MORTON | 3 | LUKE FAIERS | ||
| Set 2 | ||||
| CHARLIE WAKEHAM | 4 | JORDAN WALLS | ||
| CHARLIE WAKEHAM | 5 | JORDAN WALLS | ||
| CHARLIE WAKEHAM | 6 | JORDAN WALLS | ||
| Set 3 | ||||
| DAVE MORTON | 7 | SIMON POWLEY | ||
| DAVE MORTON | 8 | SIMON POWLEY | ||
| DAVE MORTON | 9 | SIMON POWLEY | ||
| Set 4 | ||||
| TRICKY WAKEHAM | 10 | KEVIN MILTON | ||
| TRICKY WAKEHAM | 11 | KEVIN MILTON | ||
| TRICKY WAKEHAM | 12 | KEVIN MILTON | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| TQ2 C | Played | Won | Lost | Dish |
|---|---|---|---|---|
| CHARLIE WAKEHAM | 3 | 1 | 2 | 0 |
| DAVE MORTON | 3 | 0 | 3 | 0 |
| JOSH MORTON | 3 | 0 | 3 | 0 |
| No player | 6 | 1 | 5 | 0 |
| TRICKY WAKEHAM | 3 | 3 | 0 | 0 |
| 18 | 5 | 13 | 0 |
| PRINCE A | Played | Won | Lost | Dish |
|---|---|---|---|---|
| JORDAN WALLS | 3 | 2 | 1 | 0 |
| KEVIN MILTON | 3 | 0 | 3 | 0 |
| LUKE FAIERS | 3 | 3 | 0 | 0 |
| No player | 6 | 5 | 1 | 0 |
| SIMON POWLEY | 3 | 3 | 0 | 0 |
| 18 | 13 | 5 | 0 |