Match
Division: DIV 3
Date: 12/02/2026
Scoresheet
| TQ2 C | W | W | HAYWAIN HITMEN | |
|---|---|---|---|---|
| Set 1 | ||||
| DAVE MORTON | 1 | LORRAINE SCOFIELD | ||
| DAVE MORTON | 2 | LORRAINE SCOFIELD | ||
| DAVE MORTON | 3 | LORRAINE SCOFIELD | ||
| Set 2 | ||||
| JOSH MORTON | 4 | JO BUCKLAND | ||
| JOSH MORTON | 5 | JO BUCKLAND | ||
| JOSH MORTON | 6 | JO BUCKLAND | ||
| Set 3 | ||||
| TRICKY WAKEHAM | 7 | CHRIS LISTER | ||
| TRICKY WAKEHAM | 8 | CHRIS LISTER | ||
| TRICKY WAKEHAM | 9 | CHRIS LISTER | ||
| Set 4 | ||||
| CHARLIE WAKEHAM | 10 | SPENCER FOLEY | ||
| CHARLIE WAKEHAM | 11 | SPENCER FOLEY | ||
| CHARLIE WAKEHAM | 12 | SPENCER FOLEY | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| TQ2 C | Played | Won | Lost | Dish |
|---|---|---|---|---|
| CHARLIE WAKEHAM | 3 | 0 | 3 | 0 |
| DAVE MORTON | 3 | 2 | 1 | 0 |
| JOSH MORTON | 3 | 2 | 1 | 0 |
| No player | 6 | 3 | 3 | 0 |
| TRICKY WAKEHAM | 3 | 3 | 0 | 0 |
| 18 | 10 | 8 | 0 |
| HAYWAIN HITMEN | Played | Won | Lost | Dish |
|---|---|---|---|---|
| CHRIS LISTER | 3 | 0 | 3 | 0 |
| JO BUCKLAND | 3 | 1 | 2 | 0 |
| LORRAINE SCOFIELD | 3 | 1 | 2 | 0 |
| No player | 6 | 3 | 3 | 0 |
| SPENCER FOLEY | 3 | 3 | 0 | 0 |
| 18 | 8 | 10 | 0 |