Match
Scoresheet
| PRINCE A | W | W | TQ2 C | |
|---|---|---|---|---|
| Set 1 | ||||
| RICHARD McDONOUGH | 1 | JOSH MORTON | ||
| RICHARD McDONOUGH | 2 | JOSH MORTON | ||
| RICHARD McDONOUGH | 3 | JOSH MORTON | ||
| Set 2 | ||||
| JORDAN WALLS | 4 | CALLUM STIBBS | ||
| JORDAN WALLS | 5 | CALLUM STIBBS | ||
| JORDAN WALLS | 6 | CALLUM STIBBS | ||
| Set 3 | ||||
| KEVIN MILTON | 7 | DAVE MORTON | ||
| KEVIN MILTON | 8 | DAVE MORTON | ||
| KEVIN MILTON | 9 | DAVE MORTON | ||
| Set 4 | ||||
| LUKE FAIERS | 10 | TRICKY WAKEHAM | ||
| LUKE FAIERS | 11 | TRICKY WAKEHAM | ||
| LUKE FAIERS | 12 | TRICKY WAKEHAM | ||
| Set 5 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| Set 6 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
Player Summaries
| PRINCE A | Played | Won | Lost | Dish |
|---|---|---|---|---|
| JORDAN WALLS | 3 | 3 | 0 | 0 |
| KEVIN MILTON | 3 | 1 | 2 | 0 |
| LUKE FAIERS | 3 | 2 | 1 | 0 |
| No player | 6 | 5 | 1 | 0 |
| RICHARD McDONOUGH | 3 | 3 | 0 | 0 |
| 18 | 14 | 4 | 0 |
| TQ2 C | Played | Won | Lost | Dish |
|---|---|---|---|---|
| CALLUM STIBBS | 3 | 0 | 3 | 0 |
| DAVE MORTON | 3 | 2 | 1 | 0 |
| JOSH MORTON | 3 | 0 | 3 | 0 |
| No player | 6 | 1 | 5 | 0 |
| TRICKY WAKEHAM | 3 | 1 | 2 | 0 |
| 18 | 4 | 14 | 0 |